Mailing Address:
PO Box 4754
Metuchen, NJ 08840
|
office: (908) 672-3126
fax: (848) 260-0066
email: ronaldedison@aol.com
|
UPDATED: 8/23/2025 |
LOCATION | ASKING PRICE | |
CLOSED RESTAURANT | FLEMINGTON | NO KEY MONEY NEEDED, JUST PAY THE RENT !!! GREAT LOCATION ON A VERY BUSY ROAD, 4,200 SF, FULLY EQUIPPED KITCHEN WITH WOOD BURNING PIZZA OVEN, 80 SEATS, 50 PARKING PLACES, LANDLORD WANTS SUCCESSFUL AND EXPERIENCED RESTAURATEUR---CALL FOR MORE DETAILS | $0. |
PIZZERIA AND RESTAURANT | ATLANTIC COUNTY | GREAT STRIP MALL LOCATION AT A VERY BUSY INTERSECTION, 3,000 SF, 32 SEATS, 16 OUTSIDE SEATS, GROSS SALES OF $35-38K PER WEEK, EXCELLENT MONEYMAKER, PERFECT FOR A WORKING FAMILY, LIQUOUR LICENSE ALSO AVAILABLE FOR PURCHASE, STRIP MALL PROPERTY ALSO AVAILABLE FOR PURCHASE | $599,000. |
RESTAURANT AND BAR***NEW | UNION COUNTY | GREAT DOWNTOWN LOCATION, 4,000 SF PLUS BASEMENT, 160 SEATS, 2 BARS, 50 SEAT PATIO, GROSS SALES OVER $1MIL PER YEAR, PERFECT FOR THE EXPERIIENCED RESTAURANT PRO | $549,000. |
ASIAN RESTAURANT | MIDDLESEX COUNTY | BUSY SHOPPING CENTER LOCATION ON A VERY BUSY ROAD, 3,000 SF, 120 SEATS, GREAT DECOR, BIG KITCHEN, BIG MONEYMAKER, PERFECT FOR A RESTAURANT PROFESSIONAL | $799,000. |
ITALIAN RESTAURANT AND PIZZERIA | UNION COUNTY | GREAT LOCATION ON A BUSY MAIN ROAD IN A GREAT AREA, GREAT LOOKING FACILITY, FULLY EQUIPPED, 3,300 SF, 100 SEATS PLUS LARGE PATIO SEATING, GROSS SALES OF $1.4MIL, GREAT MONEYMAKER, PERFECT FOR CHEF OWNER | $649,000. |
RESTAURANT WITH LIQUOR LICENSE | MIDDLESEX COUNTY | DOWNTOWN MAIN STREET LOCATION, 3,000 SF, j90 SEATS, 6 AT THE BAR, FULL BASEMENT, UPSTAIRS OFFICES, SUCCESSFUL AT THIS LOCATION FOR MANY YEARS, CURRENTLY ASIAN CUISINE, EASY CONVERSION TO ANY CONCEPT, CURRENT OWNER IS NOW RETIRING, NO SELLER FINANCING. | $419,000. |
BYO ITALIAN RESTAURANT | BERGEN COUNTY | GREAT SPOT ! GROSS SALES OF $20-23K PER WEEK, RENT IS ONLY $2,300. PER MONTH, CLOSED ON MONDAYS AND TUESDAYS, DINNER ONLY 5 NITES, GREAT MONEYMAKER !!! | $379,000. |
INDIAN RESTAURANT | MONMOUTH COUNTY | GREAT DOWNTOWN LOCATION, GREAT LOOKING, FULLY EQUIPPED RESTAURANT, 68 SEATS, 30 PATIO SEATS, GROSS SALES OF $1.3MIL LAST YEAR, PERFECT FOR THE EXPERIENCED RESTAURANT PRO OR A CHEF/OWNER | $379,000. |
JUICE BAR & CAFE | UNION COUNTY | GREAT DOWNTOWN MAIN STREET LOCATION, GREAT LOOKING STORE, 800 SF PLUS BASEMENT, 20 SEATS PLUS 16 SIDEWALK SEATS, GROSS SALES OF $10-12K PER WEEK, VERY GOOD PROFIT MARGINS, RENT IS ONLY $2,500. PER MONTH, FRANCHISABLE CONCEPT, SOME OWNER FINANCING IS AVAILABLE, PERFECT FOR EXPERIENCED ENTREPRENEUR | $499,000. |
BAR/PUB | MIDDLESEX COUNTY | GREAT LITTLE LOCAL BAR/PUB, 2,200 SF, BASEMENT, PARKING FOR 10 CARS, GROSS SALES OF $9-11K PER WEEK, 30 STOOL BAR, 20 SEATS, AT HI-TOP TABLES, JUKEBOX, TVs, POOL TABLE, DARTS, ENTERTAINMENT, RECENT RENOVATIONS, SHORT HOURS, OPENS AT 3PM EACH DAY, PERFECT FOR THE EXPERIENCED BAR MAN, SOME OWNER FINANCING. PROPERTY AVAILABLE | $269,000. |
SEAFOOD RFSTAURANT | BERGEN COUNTY | GREAT LOCATION IN A GREAT AREA, 1,700 SF, 20 SEATS, RENT IS $3,650. PER MONTH, LOTS OF TAKE OUT BUSINESS, GOOD MONEYMAKER FOR A WORKING OWNER | $299,000. |
BURGER RESTAURANT | MIDDLESEX COUNTY | GREAT DOWNTOWN LOCATION ON BUSY MAIN STREET, 1,400 SF, BASEMENT, 14 SEATS, 18 SIDEWALK SEATS, GROSS SALES OF $6-7K PER WEEK AND GROWING, RENT IS ONLY $2,900. PER MONTH, CLOSED ON SUNDAYS, ABSENTEE OWNER, PERFECT FOR A WORKING OWNER TO GROW THIS BUSINESS | $116,000. |
PIZZERIA | SOMERSET COUNTY | BUSY STRIP MALL LOCATION, 1,250 SF, 40 SEATS, BUILT ALL NEW LESS THAN A YEAR AGO, GROSS SALES OF $9-11K PER WEEK AND GROWING, CLOSED ON TUESDAYS, LOW RENT OF $3,360. PER MONTH, PERFECT FOR THE EXPERIENCED PIZZA MAN, MOTIVATED SELLER, SOME OWNER FINANCING IS AVAILABLE | $249,000. |
PIZZERIA*****NEW LSTING***** | SOMERSET COUNRY | STRIP MALL LOCATION ON A VERY BUSY ROAD, SUCCESSFUL AT THIS LOCATION SINCE 1984, 2000 SF, 20 SEATS, GROSS SALES OF $19-20K PER WEEK, RENT IS $4,650. PER MONTH, PERFECT FOR THE EXPERIENCED PIZZA MAN, SOME OWNER FINANCING IS AVAILABLE | $319,000. |
PIZZERIA****NEW LISTING***** | MONMOUTH COUNTY | STRIP MALL LOCATION ON A MAIN ROAD, 1,600 SF, 16 SEATS,AMPLE PARKING, BUILT ALL NEW 1 YEAR AGO, ALL NEW EQUIPMENT, GROSS SALES OF $7-9K PER WEEK, RENT IS $3,100. PER MONTH ALL IN, PERFECT FOR THE EXPERIENCED PIZZA MAN OR THE FIRST TIME BUYER | $99,000. |
PIZZERIA****NEW LISTING***** | MIDDLESEX COUNTY | SHOPPING PLAZA LOCATION, 1,800 SF, 60 SEATS, 12 PATIO SEATS, GROSS SALES OF $17K PER WEEK, RENT IS $4,200. PER MONTH, PERFECT FOR AN EXPERIENCED PIZZA MAN, SOME OWNER FINANCING IS AVAILABLE | $279,000. |
PIZZERIA****NEW LISTING***** | ESSEX COUNTY | BUSY DOWNTOWN LOCATION, 900 SF, FULL BASEMENT, 24 SEATS PLUS 30 SEAT PATIO, LOW RENT OF $1,800. PER MONTH, SHORT HOURS, CLOSED ON MONDAYS AND TUESDAYS, OPEN 3-9 ON THURSDAYS, 3-10 FRIDAYS AND SATURDAYS AND 1-8 ON SUNDAYS, MOBILE PIZZA TRUCK INCLUDED IN THE SALE, PERFECT FOR THE EXPERIENCED PIZZA MAN | $139,000. |
PIZZERIA | SOMERSET COUNTY | BUSY SHOPPING CENTER LOCATION, 2,000 SF, 30 SEATS, 16 PATIO SEATS, NEW AC, RECENT RENOVATION, GREAT LOOKING FACILITY, GROSS SALES OF $19-20K PER WEEK, CLOSED ON MONDAYS, PERFECT FOR THE EXPERIENCED PIZZA MAN, SOME OWNER FINANCING IS AVAILABLE | $329,000. |
PIZZERIA | STATEN ISLAND | PRICE REDUCED BY $50K !!! GREAT LOOKING STORE, 2,500 SF, 50 SEATS, GROSS SALES OF $25K PER WEEK, LONG LEASE, PERFECT FOR THE EXPERIENCED PIZZA PRO | $389,000. |
PIZZERIA***PRICE REDUCED*** | BERGEN COUNTY | GREAT LOCATION, LOTS OF WALKING TRAFFIC, PICK-UP, TAKE-OUT AND DELIVERY, NO INSIDE SEATS, 16 OUTSIDE SEATS, GROSS SALES OF $1.1MIL, NO OWNER FINANCING | $309,000. |
PIZZERIA***PRICE REDUCED*** | UNION COUNTY | BUSY SHOPPING CENTER LOCATION ON A VERY BUSY ROAD, 2,000 SF, 38 SEATS, GROSS SALES OF $950K IN 2024, PERFECT FOR WORKING PIZZA MAN, SOME OWNER FINANCING AVAILABLE, OWNER ILLNESS FORCES QUICK SALE, MAKE AN OFFER !!! | $239,000. |
PIZZERIA | SOMERSET COUNTY | PERFECT FOR WORKING PIZZA MAN, 1,200 SF, 46 SEATS, 26 PATIO SEATS PLUS 50 OUTSIDE SEATS INCLUDING CLAM BAR, GROSS SALES OF $8K PER WEEK, CLOSED MONDAYS, LOW RENT OF ONLY $2,500. PER MONTH, OWNER FINANCING AVAILABLE | $139,000. |
MEXICAN RESTAURANT | MONTCLAIR | SUCCESSFUL AT THIS LOCATION FOR THE PAST 20 YEARS, 1,500 SF, 62 SEATS, COVERED 50 SEAT PATIO, GROSS SALES OF $1.4MIL, OWNER FINANCING | $550,000. |
INVESTMENT PROPERTY | MIDDLESEX COUNTY | GREAT CORNER LOCATION IN A VERY BUSY RESIDENTIAL AND INDUSTRIAL AREA, PARKING FOR 12 CARS, DELI AND 2 APARTMENTS, RENT ROLL OF $82,800. PER YEAR | $799,000. |
LIQUOR LICENSES | |||
"C" LIQUOR LICENSE | SCOTCH PLAINS | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN SCOTCH PLAINS | $200,000. |
"C" LIQUOR LICENSE | HAMILTON | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN HAMILTON | $350.000. |
"C" LIQUOR LICENSE | OXFORD | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN OXFORD | $ 49,000. |
"C" LIQUOR LICENSE | CARTERET | CONSUMPTION "C" LIQUOR LICENSE AVAIABLE IN CARTERET | $119,000. |
"C" LIQUOR LICENSE | WOODBRIDGE | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE FOR USE IN BARS, RESTAURANTS AND CLUBS, MOTIVATED SELLER, MAKE AN OFFER ! **********PRICE REDUCED********** | $295,000. |
"C" LIQUOR LICENSE | LINWOOD | CONSUMPTION :C" LIQUOR LICENSE AVAILABLE IN LINWOOD, MOTIVATED SELLER, MAKE AN OFFER | $495,000. |
"C" LIQUOR LICENSE | MONROE | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN MONROE |
$595,000. |
"C LIQUOR LICENSE | MAHWAH | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN MAHWAH | $249,000. |
"C" LIQUOR LICENSE | NUTLEY | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN NUTLEY | $159,000. |
"C" LIQUOR LICENSE | WAYNE | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN WAYNE | $475,000. |
"C" LIQUOR LICENSE | LAWRENCEVILLE | CONSUMPTION "C" LIQUOR LICENSE AVAILABLE IN LAWRENCEVILLE | $750,000. |
"C" LIQUOR LICENSE | SOUTH PLAINFIELD | CONSUMPTION "C" LIQUOR LICENSE FOR USE IN BARS & RESTAURANTS, MOTIVATED SELLER | $279,000. |
WWW.NJRESTAURANTBROKERS.COM | WWW.RESTAURANTBROKERSNJ.COM